The management of National Open University of Nigeria, NOUN has released the school fees schedule for 2017 Session. Interested applicants who want to apply for admission into NOUN University should take note of all the Payment fees for the 2017 session
The NOUN 2017 Admission form is now on sale.
Note: Take note of the columns, New students fees are different from others.
National Open University Approved Fees Schedule for 2017 Academic Session
UNDERGRADUATE PAYMENT SCHEDULE
NEW STUDENTS
S/N | PAYMENT FEES | AMOUNT |
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000.00 |
10 | Result Verification Fee | 5,000.00 |
Total Compulsory Fees | 41,000.00 |
RETURNING STUDENTS – 1STSEMESTER
S/N | PAYMENT FEES | AMOUNT |
1 | Semester Registration | 6,000.00 |
2 | Library Fees | 3,000.00 |
3 | ICT Administrative Charges | 5,000.00 |
4 | E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
RETURNING STUDENTS – 2ndSEMESTER
S/N | PAYMENT FEES | AMOUNT |
1 | Semester Registration | 6,000.00 |
2 | Library Fees | 3,000.00 |
3 | ICT Administrative Charges | 5,000.00 |
4 | E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
POSTGRADUATE PAYMENT SCHEDULE
NEW STUDENTS
S/N | PAYMENT FEES | AMOUNT |
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification Fee | 10,000.00 |
Total Compulsory Fees | 40,000.00 |
RETURNING STUDENTS – 1STSEMESTER
S/N | PAYMENT FEES | AMOUNT |
1 | Semester Registration | 6,000.00 |
2 | Library Fees | 3,000.00 |
3 | ICT Administrative Charges | 5,000.00 |
4 | E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
RETURNING STUDENTS – 2ndSEMESTER
S/N | PAYMENT FEES | AMOUNT |
1 | Semester Registration | 6,000.00 |
2 | Library Fees | 3,000.00 |
3 | ICT Administrative Charges | 5,000.00 |
4 | E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
Please share this info with your friends on twitter and Facebook.
